


📂 Navigation Menu
Item Information
#12257: Cold Medicine
| Item ID | 12257 | Sellable | No |
|---|---|---|---|
| Identifier | Cold_Medicine |
Cash Price | Not for sale |
| Name | Cold Medicine | Type | Healing |
| Buy Price | 20 z. | Weight | 10 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 50 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 percentheal 25,25;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1894 | Pouring | 12.5025% | 50 | Plant | Lv 3 Ghost |