


📂 Navigation Menu
Item Information
#1214: Dagger
| Item ID | 1214 | Sellable | No |
|---|---|---|---|
| Identifier | Dagger_ |
Cash Price | Not for sale |
| Name | Dagger | Type | Armor |
| Buy Price | 14,000 z. | Weight | 60 |
| Sell Price | 7,000 z. | Weapon Level | 2 |
| Range | 1 tiles | Defense | 0 |
| Slots | 3 | Refineable | Yes |
| Attack | 73 | Min Level | 12 |
| Equip Loc | Main Hand | ||
| Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1415 | Baby Leopard | 0.15% | 32 | Brute | Lv 1 Ghost |
| #1204 | Ogretooth | 0.105% | 71 | Formless | Lv 3 Dark |
| #1028 | Soldier Skeleton | 0.018% | 29 | Undead | Lv 1 Undead |