


📂 Navigation Menu
Item Information
#1206: Cutter
| Item ID | 1206 | Sellable | No |
|---|---|---|---|
| Identifier | Cutter__ |
Cash Price | Not for sale |
| Name | Cutter | Type | Armor |
| Buy Price | 1,250 z. | Weight | 50 |
| Sell Price | 625 z. | Weapon Level | 1 |
| Range | 1 tiles | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 30 | Min Level | 1 |
| Equip Loc | Main Hand | ||
| Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1592 | Gangster | 4.5% | 40 | Demi-Human | Lv 1 Neutral |