


π Navigation Menu
Item Information
#1201: Knife
| Item ID | 1201 | Sellable | Yes |
|---|---|---|---|
| Identifier | Knife |
Cash Price | 75,000 CP |
| Name | Knife | Type | Armor |
| Buy Price | 50 z. | Weight | 40 |
| Sell Price | 25 z. | Weapon Level | 1 |
| Range | 1 tiles | Defense | 0 |
| Slots | 3 | Refineable | Yes |
| Attack | 17 | Min Level | 1 |
| Equip Loc | Main Hand | ||
| Jobs | Alchemist | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1028 | Soldier Skeleton | 0.225% | 29 | Undead | Lv 1 Undead |