


📂 Navigation Menu
Item Information
#1130: Nagan
| Item ID | 1130 | Sellable | No |
|---|---|---|---|
| Identifier | Nagan |
Cash Price | Not for sale |
| Name | Nagan | Type | Armor |
| Buy Price | 20 z. | Weight | 50 |
| Sell Price | 10 z. | Weapon Level | 4 |
| Range | 1 tiles | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 120 | Min Level | 40 |
| Equip Loc | Main Hand | ||
| Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 skill "TF_DOUBLE",5; bonus bDoubleRate,25; bonus2 bAddRace,RC_DemiHuman,5; bonus2 bAddRace,RC_Player,5;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1658 | Egnigem Cenia | 1.5% | 79 | Demi-Human | Lv 2 Fire |