


📂 Navigation Menu
Item Information
#1128: Haedonggum
| Item ID | 1128 | Sellable | No |
|---|---|---|---|
| Identifier | Hae_Dong_Gum_ |
Cash Price | Not for sale |
| Name | Haedonggum | Type | Armor |
| Buy Price | 50,000 z. | Weight | 90 |
| Sell Price | 25,000 z. | Weapon Level | 3 |
| Range | 1 tiles | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 120 | Min Level | 27 |
| Equip Loc | Main Hand | ||
| Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus bInt,3;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1112 | Drake | 0.6% | 70 | Undead | Lv 1 Undead |