


📂 Navigation Menu
Item Information
#1014: Ant Jaw
| Item ID | 1014 | Sellable | No |
|---|---|---|---|
| Identifier | Jaws_Of_Ant |
Cash Price | Not for sale |
| Name | Ant Jaw | Type | Etc |
| Buy Price | 232 z. | Weight | 1 |
| Sell Price | 116 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1159 | Phreeoni | 7.5% | 69 | Brute | Lv 3 Neutral |
| #1618 | Ungoliant | 5.25% | 69 | Insect | Lv 2 Poison |