


Items for Sale - Oroza RO
133 records found in 3 pages. Showing results 101-133.
Seller: pokemart
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] Pokebolas
pokemart
prontera 97, 69
Lairon Pokeball
S/C
S/C
S/C
S/C
250 Puntos
2
Seller: Pokemaniaco
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] Pokemanh
Pokemaniaco
prontera 95, 65
Bulbasaur Pokeball
S/C
S/C
S/C
S/C
800 Puntos
1
[Puntos de Donacion] Pokemanh
Pokemaniaco
prontera 95, 65
Registeel Pokeball
S/C
S/C
S/C
S/C
500 Puntos
1
[Puntos de Donacion] Pokemanh
Pokemaniaco
prontera 95, 65
Squirtle Superball
S/C
S/C
S/C
S/C
800 Puntos
1
[Puntos de Donacion] Pokemanh
Pokemaniaco
prontera 95, 65
Psyduck Pokeball
S/C
S/C
S/C
S/C
500 Puntos
1
[Puntos de Donacion] Pokemanh
Pokemaniaco
prontera 95, 65
Charmander Hyperball
S/C
S/C
S/C
S/C
800 Puntos
1
[Puntos de Donacion] Pokemanh
Pokemaniaco
prontera 95, 65
Vulpix Pokeball
S/C
S/C
S/C
S/C
500 Puntos
1
[Puntos de Donacion] Pokemanh
Pokemaniaco
prontera 95, 65
Onix Pokeball
S/C
S/C
S/C
S/C
500 Puntos
1
Seller: La WS
Payment Type: Zeny
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Zeny] 5kk
La WS
new_zone01 55, 112
Morpheus's Bracelet
ATK +2% contra monstruo Undead
S/C
S/C
S/C
S/C
5 000 000 Zeny
1
[Zeny] 5kk
La WS
new_zone01 55, 112
Morpheus's Ring
Resistencia a monstruos Tierra +1%
S/C
S/C
S/C
S/C
5 000 000 Zeny
1
[Zeny] 5kk
La WS
new_zone01 55, 112
Morpheus's Hood
Resistencia a monstruos Viento +3%
S/C
S/C
S/C
S/C
5 000 000 Zeny
1
Seller: Tsumugi
Payment Type: Zeny
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Zeny] asdasd
Tsumugi
gonryun 160, 61
Valkyrian Manteau
[1]
Resistencia a elemeto Shadow +2%
S/C
S/C
S/C
S/C
30 000 000 Zeny
1
[Zeny] asdasd
Tsumugi
gonryun 160, 61
Valkyrian Manteau
[1]
Resistencia a elemeto Undead +2%
S/C
S/C
S/C
S/C
30 000 000 Zeny
1
[Zeny] asdasd
Tsumugi
gonryun 160, 61
Black Angel Of Ghost
S/C
S/C
S/C
S/C
100 000 000 Zeny
1
[Zeny] asdasd
Tsumugi
gonryun 160, 61
Valkyrian Armor
[1]
Resistencia a monstruos Tierra +1%
S/C
S/C
S/C
S/C
30 000 000 Zeny
1
Seller: Ofertas
Payment Type: Zeny
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Zeny] DEX STORE
Ofertas
prontera 105, 64
Glove
[1]
Resistencia a monstruos Holy +2%
S/C
S/C
S/C
S/C
9 000 000 Zeny
1
[Zeny] DEX STORE
Ofertas
prontera 105, 64
Tights
[1]
MATK +1% contra monstruo Shadow
S/C
S/C
S/C
S/C
9 000 000 Zeny
1
[Zeny] DEX STORE
Ofertas
prontera 105, 64
Glove
[1]
Resistencia magica a monstruos Holy +1%
S/C
S/C
S/C
S/C
9 000 000 Zeny
1
[Zeny] DEX STORE
Ofertas
prontera 105, 64
Tights
[1]
Resistencia a elemeto Ghost +2%
S/C
S/C
S/C
S/C
9 000 000 Zeny
1
Seller: Selling
Payment Type: Zeny
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Zeny] Goibness
Selling
prontera 104, 66
Goibne's Spaulders
AGI +2
S/C
S/C
S/C
S/C
7 500 000 Zeny
1
[Zeny] Goibness
Selling
prontera 104, 66
Goibne's Greaves
VIT +1
S/C
S/C
S/C
S/C
7 500 000 Zeny
1
[Zeny] Goibness
Selling
prontera 104, 66
Goibne's Helm
ATK +3% contra monstruo Ghost
S/C
S/C
S/C
S/C
7 500 000 Zeny
1
[Zeny] Goibness
Selling
prontera 104, 66
Goibne's Armor
Resistencia magica a monstruos Neutral +3%
S/C
S/C
S/C
S/C
7 500 000 Zeny
1
Seller: vendiending
Payment Type: Zeny
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Zeny] Refine
vendiending
prontera 110, 63
Scalpel
[3]
Resistencia magica a monstruos Shadow +2%
S/C
S/C
S/C
S/C
2 000 000 Zeny
1
[Zeny] Refine
vendiending
prontera 110, 63
Rod
[4]
DEX +1
S/C
S/C
S/C
S/C
3 000 000 Zeny
1
[Zeny] Refine
vendiending
prontera 110, 63
Scalpel
[3]
Resistencia magica a monstruos Tierra +1%
S/C
S/C
S/C
S/C
2 000 000 Zeny
1
[Zeny] Refine
vendiending
prontera 110, 63
Rod
[4]
INT +1
S/C
S/C
S/C
S/C
3 000 000 Zeny
1
Seller: Vendeta
Payment Type: Zeny
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Zeny] WEBADAS
Vendeta
new_zone01 55, 112
Bloodied Shackle Ball
Resistencia a elemeto Veneno +3%
S/C
S/C
S/C
S/C
100 000 000 Zeny
1
[Zeny] WEBADAS
Vendeta
new_zone01 55, 112
Valkyrian Armor
[1]
MATK +1% contra monstruo Neutral
S/C
S/C
S/C
S/C
50 000 000 Zeny
1
[Zeny] WEBADAS
Vendeta
new_zone01 55, 112
Bloodied Shackle Ball
Resistencia magica a monstruos Fuego +2%
S/C
S/C
S/C
S/C
100 000 000 Zeny
1
[Zeny] WEBADAS
Vendeta
new_zone01 55, 112
Bloodied Shackle Ball
Resistencia a elemeto Viento +1%
S/C
S/C
S/C
S/C
100 000 000 Zeny
1
[Zeny] WEBADAS
Vendeta
new_zone01 55, 112
Long Mace
Resistencia magica a monstruos Undead +1%
S/C
S/C
S/C
S/C
10 000 000 Zeny
1
[Zeny] WEBADAS
Vendeta
new_zone01 55, 112
Ice Pick
MATK +2% contra monstruo Shadow
ATK +2% contra monstruo Fish
S/C
S/C
S/C
S/C
50 000 000 Zeny
1
133 records found in 3 pages. Showing results 101-133.
Seller: pokemart
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] Pokebolas | pokemart | prontera 97, 69 | Lairon Pokeball | S/C | S/C | S/C | S/C | 250 Puntos | 2 |
Seller: Pokemaniaco
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] Pokemanh | Pokemaniaco | prontera 95, 65 | Bulbasaur Pokeball | S/C | S/C | S/C | S/C | 800 Puntos | 1 | |||
| [Puntos de Donacion] Pokemanh | Pokemaniaco | prontera 95, 65 | Registeel Pokeball | S/C | S/C | S/C | S/C | 500 Puntos | 1 | |||
| [Puntos de Donacion] Pokemanh | Pokemaniaco | prontera 95, 65 | Squirtle Superball | S/C | S/C | S/C | S/C | 800 Puntos | 1 | |||
| [Puntos de Donacion] Pokemanh | Pokemaniaco | prontera 95, 65 | Psyduck Pokeball | S/C | S/C | S/C | S/C | 500 Puntos | 1 | |||
| [Puntos de Donacion] Pokemanh | Pokemaniaco | prontera 95, 65 | Charmander Hyperball | S/C | S/C | S/C | S/C | 800 Puntos | 1 | |||
| [Puntos de Donacion] Pokemanh | Pokemaniaco | prontera 95, 65 | Vulpix Pokeball | S/C | S/C | S/C | S/C | 500 Puntos | 1 | |||
| [Puntos de Donacion] Pokemanh | Pokemaniaco | prontera 95, 65 | Onix Pokeball | S/C | S/C | S/C | S/C | 500 Puntos | 1 |
Seller: La WS
Payment Type: Zeny
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Zeny] 5kk | La WS | new_zone01 55, 112 | Morpheus's Bracelet | ATK +2% contra monstruo Undead | S/C | S/C | S/C | S/C | 5 000 000 Zeny | 1 | ||
| [Zeny] 5kk | La WS | new_zone01 55, 112 | Morpheus's Ring | Resistencia a monstruos Tierra +1% | S/C | S/C | S/C | S/C | 5 000 000 Zeny | 1 | ||
| [Zeny] 5kk | La WS | new_zone01 55, 112 | Morpheus's Hood | Resistencia a monstruos Viento +3% | S/C | S/C | S/C | S/C | 5 000 000 Zeny | 1 |
Seller: Tsumugi
Payment Type: Zeny
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Zeny] asdasd | Tsumugi | gonryun 160, 61 | Valkyrian Manteau [1] | Resistencia a elemeto Shadow +2% | S/C | S/C | S/C | S/C | 30 000 000 Zeny | 1 | ||
| [Zeny] asdasd | Tsumugi | gonryun 160, 61 | Valkyrian Manteau [1] | Resistencia a elemeto Undead +2% | S/C | S/C | S/C | S/C | 30 000 000 Zeny | 1 | ||
| [Zeny] asdasd | Tsumugi | gonryun 160, 61 | Black Angel Of Ghost | S/C | S/C | S/C | S/C | 100 000 000 Zeny | 1 | |||
| [Zeny] asdasd | Tsumugi | gonryun 160, 61 | Valkyrian Armor [1] | Resistencia a monstruos Tierra +1% | S/C | S/C | S/C | S/C | 30 000 000 Zeny | 1 |
Seller: Ofertas
Payment Type: Zeny
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Zeny] DEX STORE | Ofertas | prontera 105, 64 | Glove [1] | Resistencia a monstruos Holy +2% | S/C | S/C | S/C | S/C | 9 000 000 Zeny | 1 | ||
| [Zeny] DEX STORE | Ofertas | prontera 105, 64 | Tights [1] | MATK +1% contra monstruo Shadow | S/C | S/C | S/C | S/C | 9 000 000 Zeny | 1 | ||
| [Zeny] DEX STORE | Ofertas | prontera 105, 64 | Glove [1] | Resistencia magica a monstruos Holy +1% | S/C | S/C | S/C | S/C | 9 000 000 Zeny | 1 | ||
| [Zeny] DEX STORE | Ofertas | prontera 105, 64 | Tights [1] | Resistencia a elemeto Ghost +2% | S/C | S/C | S/C | S/C | 9 000 000 Zeny | 1 |
Seller: Selling
Payment Type: Zeny
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Zeny] Goibness | Selling | prontera 104, 66 | Goibne's Spaulders | AGI +2 | S/C | S/C | S/C | S/C | 7 500 000 Zeny | 1 | ||
| [Zeny] Goibness | Selling | prontera 104, 66 | Goibne's Greaves | VIT +1 | S/C | S/C | S/C | S/C | 7 500 000 Zeny | 1 | ||
| [Zeny] Goibness | Selling | prontera 104, 66 | Goibne's Helm | ATK +3% contra monstruo Ghost | S/C | S/C | S/C | S/C | 7 500 000 Zeny | 1 | ||
| [Zeny] Goibness | Selling | prontera 104, 66 | Goibne's Armor | Resistencia magica a monstruos Neutral +3% | S/C | S/C | S/C | S/C | 7 500 000 Zeny | 1 |
Seller: vendiending
Payment Type: Zeny
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Zeny] Refine | vendiending | prontera 110, 63 | Scalpel [3] | Resistencia magica a monstruos Shadow +2% | S/C | S/C | S/C | S/C | 2 000 000 Zeny | 1 | ||
| [Zeny] Refine | vendiending | prontera 110, 63 | Rod [4] | DEX +1 | S/C | S/C | S/C | S/C | 3 000 000 Zeny | 1 | ||
| [Zeny] Refine | vendiending | prontera 110, 63 | Scalpel [3] | Resistencia magica a monstruos Tierra +1% | S/C | S/C | S/C | S/C | 2 000 000 Zeny | 1 | ||
| [Zeny] Refine | vendiending | prontera 110, 63 | Rod [4] | INT +1 | S/C | S/C | S/C | S/C | 3 000 000 Zeny | 1 |
Seller: Vendeta
Payment Type: Zeny
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Zeny] WEBADAS | Vendeta | new_zone01 55, 112 | Bloodied Shackle Ball | Resistencia a elemeto Veneno +3% | S/C | S/C | S/C | S/C | 100 000 000 Zeny | 1 | ||
| [Zeny] WEBADAS | Vendeta | new_zone01 55, 112 | Valkyrian Armor [1] | MATK +1% contra monstruo Neutral | S/C | S/C | S/C | S/C | 50 000 000 Zeny | 1 | ||
| [Zeny] WEBADAS | Vendeta | new_zone01 55, 112 | Bloodied Shackle Ball | Resistencia magica a monstruos Fuego +2% | S/C | S/C | S/C | S/C | 100 000 000 Zeny | 1 | ||
| [Zeny] WEBADAS | Vendeta | new_zone01 55, 112 | Bloodied Shackle Ball | Resistencia a elemeto Viento +1% | S/C | S/C | S/C | S/C | 100 000 000 Zeny | 1 | ||
| [Zeny] WEBADAS | Vendeta | new_zone01 55, 112 | Long Mace | Resistencia magica a monstruos Undead +1% | S/C | S/C | S/C | S/C | 10 000 000 Zeny | 1 | ||
| [Zeny] WEBADAS | Vendeta | new_zone01 55, 112 | Ice Pick | MATK +2% contra monstruo Shadow | ATK +2% contra monstruo Fish | S/C | S/C | S/C | S/C | 50 000 000 Zeny | 1 |
