


Items for Sale - Oroza RO
85 records found in 2 pages. Showing results 1-50.
Seller: Mercado Libre
Payment Type: Donation Points
| Shop Title | Merchant | Location | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] aa | Mercado Libre | ayothaya 147, 68 | Zweihander | MATK +1% against Shadow monsters | ASPD +1 | Empty | Empty | Empty | Empty | 1 000 Points | 1 |
Seller: Carmen Electra
Payment Type: Donation Points
| Shop Title | Merchant | Location | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Carmen Electra | prontera 115, 70 | +1 Green Majestic Goat | Empty | Empty | Empty | Empty | 1 500 Points | 1 | |||
| [Puntos de Donacion] asdas | Carmen Electra | prontera 115, 70 | Skull Ring | AGI +2 | Empty | Empty | Empty | Empty | 500 Points | 1 | ||
| [Puntos de Donacion] asdas | Carmen Electra | prontera 115, 70 | Green Gangster Scarf | Empty | Empty | Empty | Empty | 1 500 Points | 1 | |||
| [Puntos de Donacion] asdas | Carmen Electra | prontera 115, 70 | Green Observer | Empty | Empty | Empty | Empty | 1 500 Points | 1 | |||
| [Puntos de Donacion] asdas | Carmen Electra | prontera 115, 70 | Skull Ring | Wind property resistance +2% | Max SP +4% | Empty | Empty | Empty | Empty | 500 Points | 1 |
Seller: Pablo Escobar
Payment Type: Donation Points
| Shop Title | Merchant | Location | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Pablo Escobar | prontera 120, 66 | Diabolus Boots [1] | Magic resistance to Poison monsters +3% | Empty | Empty | Empty | Empty | 2 000 Points | 1 | ||
| [Puntos de Donacion] asdas | Pablo Escobar | prontera 120, 66 | Hurricane's Fury [1] | Resistance to Water monsters +2% | Empty | Empty | Empty | Empty | 1 000 Points | 1 | ||
| [Puntos de Donacion] asdas | Pablo Escobar | prontera 120, 66 | Dark Bacilium [1] | DEX +2 | Empty | Empty | Empty | Empty | 1 000 Points | 1 | ||
| [Puntos de Donacion] asdas | Pablo Escobar | prontera 120, 66 | Giant Axe [1] | MATK +1% against Undead monsters | Empty | Empty | Empty | Empty | 1 000 Points | 1 | ||
| [Puntos de Donacion] asdas | Pablo Escobar | prontera 120, 66 | Variant Shoes | Water property resistance +2% | Empty | Empty | Empty | Empty | 2 000 Points | 1 |
Seller: Lord Sith
Payment Type: Donation Points
| Shop Title | Merchant | Location | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Star Gladiator Relic | Empty | Empty | Empty | Empty | 2 000 Points | 1 | |||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Charmeleon | Empty | Empty | Empty | Empty | 1 000 Points | 1 | |||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Diabolus Robe [1] | MATK +2% against Neutral monsters | Empty | Empty | Empty | Empty | 2 000 Points | 1 | ||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Diabolus Armor [1] | Resistance to Earth monsters +2% | Empty | Empty | Empty | Empty | 1 000 Points | 1 | ||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Diabolus Boots [1] | Undead property resistance +1% | Empty | Empty | Empty | Empty | 2 000 Points | 1 | ||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Butterfree | Empty | Empty | Empty | Empty | 1 000 Points | 1 | |||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Diabolus Armor [1] | Empty | Empty | Empty | AGI+3 | 1 500 Points | 1 |
Seller: Tiendas D1
Payment Type: Donation Points
| Shop Title | Merchant | Location | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Tiendas D1 | prontera 120, 70 | +4 Cardo [1] | Resistance to Fire monsters +2% | Santa Poring Card | Empty | Empty | Empty | 2 500 Points | 1 | ||
| [Puntos de Donacion] asdas | Tiendas D1 | prontera 120, 70 | Vulpix | Empty | Empty | Empty | Empty | 1 000 Points | 1 | |||
| [Puntos de Donacion] asdas | Tiendas D1 | prontera 120, 70 | Diabolus Boots [1] | ATK +1% against Water monsters | ATK +4 | Empty | Empty | Empty | Empty | 2 000 Points | 1 | |
| [Puntos de Donacion] asdas | Tiendas D1 | prontera 120, 70 | Pikachu Capitan | Empty | Empty | Empty | Empty | 1 000 Points | 1 |
Seller: Larry
Payment Type: Donation Points
| Shop Title | Merchant | Location | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] Cards | Larry | prontera 105, 62 | Skeleton Worker Card | Empty | Empty | Empty | Empty | 150 Points | 2 | |||
| [Puntos de Donacion] Cards | Larry | prontera 105, 62 | Lava Golem Card | Empty | Empty | Empty | Empty | 300 Points | 1 | |||
| [Puntos de Donacion] Cards | Larry | prontera 105, 62 | Draco Card | Empty | Empty | Empty | Empty | 300 Points | 1 | |||
| [Puntos de Donacion] Cards | Larry | prontera 105, 62 | Plankton Card | Empty | Empty | Empty | Empty | 150 Points | 1 | |||
| [Puntos de Donacion] Cards | Larry | prontera 105, 62 | Minorous Card | Empty | Empty | Empty | Empty | 150 Points | 2 | |||
| [Puntos de Donacion] Cards | Larry | prontera 105, 62 | Remover Card | Empty | Empty | Empty | Empty | 150 Points | 1 |
Seller: W1Seller
Payment Type: Donation Points
| Shop Title | Merchant | Location | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] dona | W1Seller | ayothaya 144, 77 | Dark Bacilium [1] | Neutral property resistance +2% | Empty | Empty | Empty | Empty | 1 000 Points | 1 | ||
| [Puntos de Donacion] dona | W1Seller | ayothaya 144, 77 | Morrigane's Belt | MATK +1% against Water monsters | Empty | Empty | Empty | Empty | 200 Points | 1 | ||
| [Puntos de Donacion] dona | W1Seller | ayothaya 144, 77 | Ring [1] | Resistance to Poison monsters +1% | HIT +4 | Empty | Empty | Empty | Empty | 200 Points | 1 | |
| [Puntos de Donacion] dona | W1Seller | ayothaya 144, 77 | Morrigane's Belt | VIT +1 | Empty | Empty | Empty | Empty | 200 Points | 1 | ||
| [Puntos de Donacion] dona | W1Seller | ayothaya 144, 77 | Item ID 19656 | Empty | Empty | Empty | Empty | 100 Points | 1 | |||
| [Puntos de Donacion] dona | W1Seller | ayothaya 144, 77 | Morrigane's Helm | Shadow property resistance +2% | Empty | Empty | Empty | Empty | 200 Points | 1 | ||
| [Puntos de Donacion] dona | W1Seller | ayothaya 144, 77 | Morrigane's Belt | MATK +1% against Fire monsters | Empty | Empty | Empty | Empty | 200 Points | 1 |
Seller: mas barato
Payment Type: Donation Points
| Shop Title | Merchant | Location | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Morrigane's Pendant | Resistance to Earth monsters +1% | Empty | Empty | Empty | Empty | 300 Points | 1 | ||
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Eagle Wing [1] | Empty | Empty | Empty | Empty | 300 Points | 1 | |||
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Bradium Ring [1] | Magic resistance to Poison monsters +1% | Empty | Empty | Empty | Empty | 300 Points | 1 | ||
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Morpheus's Hood | MATK +1% against Undead monsters | Empty | Empty | Empty | Empty | 200 Points | 1 | ||
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Morpheus's Bracelet | ATK +1% against Neutral monsters | Empty | Empty | Empty | Empty | 300 Points | 1 | ||
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Morrigane's Helm | Magic resistance to Holy monsters +1% | Empty | Empty | Empty | Empty | 200 Points | 1 | ||
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Morrigane's Belt | Magic resistance to Undead monsters +3% | Empty | Empty | Empty | Empty | 300 Points | 1 | ||
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Meteo Plate Armor [1] | Fire property resistance +1% | Empty | Empty | Empty | Empty | 300 Points | 1 | ||
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Spiritual Ring | Magic resistance to Ghost monsters +3% | Empty | Empty | Empty | Empty | 500 Points | 1 | ||
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Morrigane's Manteau | MATK +1% against Ghost monsters | Empty | Empty | Empty | Empty | 1 000 Points | 1 | ||
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Morpheus's Ring | Earth property resistance +1% | Empty | Empty | Empty | Empty | 300 Points | 1 | ||
| [Puntos de Donacion] Equipo Combos | mas barato | prontera 103, 57 | Bradium Brooch [1] | ATK +1% against Poison monsters | Empty | Empty | Empty | Empty | 300 Points | 1 |
Seller: jerbt
Payment Type: Donation Points
| Shop Title | Merchant | Location | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] L Pet Food | jerbt | prontera 100, 70 | Luxurious Pet Food | Empty | Empty | Empty | Empty | 99 Points | 37 |
Seller: Pokemaniaco
Payment Type: Donation Points
| Shop Title | Merchant | Location | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] Legenarios Exclusivos | Pokemaniaco | prontera 96, 60 | Raikou Pokeball | Empty | Empty | Empty | Empty | 5 000 Points | 1 | |||
| [Puntos de Donacion] Legenarios Exclusivos | Pokemaniaco | prontera 96, 60 | Celebi Pokeball | Empty | Empty | Empty | Empty | 5 000 Points | 1 |
