


Items for Sale - Oroza RO
133 records found in 3 pages. Showing results 1-50.
Seller: EL PreferidO
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] 1000
EL PreferidO
new_zone01 55, 112
Capricon Crown
S/C
S/C
S/C
S/C
1 000 Puntos
1
[Puntos de Donacion] 1000
EL PreferidO
new_zone01 55, 112
Arcanine
S/C
S/C
S/C
S/C
1 000 Puntos
1
[Puntos de Donacion] 1000
EL PreferidO
new_zone01 55, 112
Caterpie
S/C
S/C
S/C
S/C
1 000 Puntos
1
Seller: Mercado Libre
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] aa
Mercado Libre
ayothaya 147, 68
Zweihander
MATK +1% contra monstruo Shadow
ASPD +1
S/C
S/C
S/C
S/C
1 000 Puntos
1
Seller: Wmerch0
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] asdas
Wmerch0
prontera 120, 75
+1
Green Observer
S/C
S/C
S/C
S/C
1 500 Puntos
1
[Puntos de Donacion] asdas
Wmerch0
prontera 120, 75
+1
Green Gangster Scarf
S/C
S/C
S/C
S/C
1 500 Puntos
1
[Puntos de Donacion] asdas
Wmerch0
prontera 120, 75
+1
Green Evolved Majestic Goat
S/C
S/C
S/C
S/C
1 500 Puntos
1
[Puntos de Donacion] asdas
Wmerch0
prontera 120, 75
Variant Shoes
Resistencia a elemeto Holy +3%
S/C
S/C
S/C
S/C
2 000 Puntos
1
[Puntos de Donacion] asdas
Wmerch0
prontera 120, 75
Giant Axe
[1]
MATK +1% contra monstruo Fuego
S/C
S/C
S/C
S/C
1 000 Puntos
1
Seller: Pablo Escobar
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] asdas
Pablo Escobar
prontera 120, 66
Dark Bacilium
[1]
DEX +2
S/C
S/C
S/C
S/C
1 000 Puntos
1
[Puntos de Donacion] asdas
Pablo Escobar
prontera 120, 66
Variant Shoes
Resistencia a elemeto Agua +2%
S/C
S/C
S/C
S/C
2 000 Puntos
1
[Puntos de Donacion] asdas
Pablo Escobar
prontera 120, 66
Diabolus Boots
[1]
Resistencia magica a monstruos Veneno +3%
S/C
S/C
S/C
S/C
2 000 Puntos
1
[Puntos de Donacion] asdas
Pablo Escobar
prontera 120, 66
Giant Axe
[1]
MATK +1% contra monstruo Undead
S/C
S/C
S/C
S/C
1 000 Puntos
1
[Puntos de Donacion] asdas
Pablo Escobar
prontera 120, 66
Hurricane's Fury
[1]
Resistencia a monstruos Agua +2%
S/C
S/C
S/C
S/C
1 000 Puntos
1
Seller: VentaMan
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] asdas
VentaMan
prontera 115, 72
Mew
S/C
S/C
S/C
S/C
1 000 Puntos
1
[Puntos de Donacion] asdas
VentaMan
prontera 115, 72
Wartortle
S/C
S/C
S/C
S/C
1 000 Puntos
1
[Puntos de Donacion] asdas
VentaMan
prontera 115, 72
Clefable
S/C
S/C
S/C
S/C
1 000 Puntos
1
Seller: Wmerch1
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] asdas
Wmerch1
prontera 115, 74
Combat Knife
Resistencia a elemeto Undead +1%
S/C
S/C
S/C
S/C
2 000 Puntos
1
[Puntos de Donacion] asdas
Wmerch1
prontera 115, 74
Ice Pick
[1]
S/C
S/C
S/C
S/C
2 000 Puntos
1
[Puntos de Donacion] asdas
Wmerch1
prontera 115, 74
Dragon Helmet
S/C
S/C
S/C
S/C
1 500 Puntos
1
[Puntos de Donacion] asdas
Wmerch1
prontera 115, 74
Falcon Wing
S/C
S/C
S/C
S/C
1 500 Puntos
1
Seller: Carmen Electra
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] asdas
Carmen Electra
prontera 115, 70
Skull Ring
AGI +2
S/C
S/C
S/C
S/C
500 Puntos
1
[Puntos de Donacion] asdas
Carmen Electra
prontera 115, 70
Green Observer
S/C
S/C
S/C
S/C
1 500 Puntos
1
[Puntos de Donacion] asdas
Carmen Electra
prontera 115, 70
Skull Ring
Resistencia a elemeto Viento +2%
Max SP +4%
S/C
S/C
S/C
S/C
500 Puntos
1
[Puntos de Donacion] asdas
Carmen Electra
prontera 115, 70
Green Gangster Scarf
S/C
S/C
S/C
S/C
1 500 Puntos
1
[Puntos de Donacion] asdas
Carmen Electra
prontera 115, 70
+1
Green Majestic Goat
S/C
S/C
S/C
S/C
1 500 Puntos
1
Seller: Compring
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] asdas
Compring
prontera 115, 76
+1
Purple Evolved Majestic Goat
S/C
S/C
S/C
S/C
1 500 Puntos
1
[Puntos de Donacion] asdas
Compring
prontera 115, 76
Twin Edge of Naght Sieger
[3]
Resistencia a elemeto Neutral +2%
S/C
S/C
S/C
S/C
15 000 Puntos
1
[Puntos de Donacion] asdas
Compring
prontera 115, 76
+1
Angel Of Ghost
S/C
S/C
S/C
S/C
1 500 Puntos
1
[Puntos de Donacion] asdas
Compring
prontera 115, 76
+4
Golden Hornaments
S/C
S/C
S/C
S/C
1 500 Puntos
1
[Puntos de Donacion] asdas
Compring
prontera 115, 76
Twin Edge of Naght Sieger
[3]
Resistencia a elemeto Veneno +1%
MATK +5
S/C
S/C
S/C
S/C
15 000 Puntos
1
Seller: Tiendas D1
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] asdas
Tiendas D1
prontera 120, 70
Pikachu Capitan
S/C
S/C
S/C
S/C
1 000 Puntos
1
[Puntos de Donacion] asdas
Tiendas D1
prontera 120, 70
Diabolus Boots
[1]
ATK +1% contra monstruo de Agua
ATK +4
S/C
S/C
S/C
S/C
2 000 Puntos
1
[Puntos de Donacion] asdas
Tiendas D1
prontera 120, 70
+4
Cardo
[1]
Resistencia a monstruos Fuego +2%
Santa Poring Card
S/C
S/C
S/C
2 500 Puntos
1
[Puntos de Donacion] asdas
Tiendas D1
prontera 120, 70
Vulpix
S/C
S/C
S/C
S/C
1 000 Puntos
1
Seller: Lord Sith
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] asdas
Lord Sith
prontera 120, 68
Star Gladiator Relic
S/C
S/C
S/C
S/C
2 000 Puntos
1
[Puntos de Donacion] asdas
Lord Sith
prontera 120, 68
Diabolus Armor
[1]
Resistencia a monstruos Tierra +2%
S/C
S/C
S/C
S/C
1 000 Puntos
1
[Puntos de Donacion] asdas
Lord Sith
prontera 120, 68
Butterfree
S/C
S/C
S/C
S/C
1 000 Puntos
1
[Puntos de Donacion] asdas
Lord Sith
prontera 120, 68
Charmeleon
S/C
S/C
S/C
S/C
1 000 Puntos
1
[Puntos de Donacion] asdas
Lord Sith
prontera 120, 68
Diabolus Boots
[1]
Resistencia a elemeto Undead +1%
S/C
S/C
S/C
S/C
2 000 Puntos
1
[Puntos de Donacion] asdas
Lord Sith
prontera 120, 68
Diabolus Robe
[1]
MATK +2% contra monstruo Neutral
S/C
S/C
S/C
S/C
2 000 Puntos
1
[Puntos de Donacion] asdas
Lord Sith
prontera 120, 68
Diabolus Armor
[1]
S/C
S/C
S/C
AGI+3
1 500 Puntos
1
Seller: Laguna
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] asdas
Laguna
prontera 115, 65
Hooh Pokeball
S/C
S/C
S/C
S/C
5 000 Puntos
1
[Puntos de Donacion] asdas
Laguna
prontera 115, 65
+10
Lunakaligo
[3]
Resistencia magica a monstruos Tierra +3%
S/C
S/C
S/C
S/C
15 000 Puntos
1
[Puntos de Donacion] asdas
Laguna
prontera 115, 65
Groudon Pokeball
S/C
S/C
S/C
S/C
5 000 Puntos
1
[Puntos de Donacion] asdas
Laguna
prontera 115, 65
Kyogre Pokeball
S/C
S/C
S/C
S/C
5 000 Puntos
1
Seller: Ventas
Payment Type: Puntos de Donacion
Shop
Seller
Position
Item Name
Bonus 1
Bonus 2
Bonus 3
Card 0
Card 1
Card 2
Card 3
Price
Amount
[Puntos de Donacion] Bubble Gum
Ventas
new_zone01 55, 112
Siroma Card
S/C
S/C
S/C
S/C
250 Puntos
2
[Puntos de Donacion] Bubble Gum
Ventas
new_zone01 55, 112
Bradium Brooch
[1]
MATK +1% contra monstruo Veneno
S/C
S/C
S/C
S/C
450 Puntos
1
[Puntos de Donacion] Bubble Gum
Ventas
new_zone01 55, 112
Thara Frog Card
S/C
S/C
S/C
S/C
150 Puntos
2
[Puntos de Donacion] Bubble Gum
Ventas
new_zone01 55, 112
Mantis Card
S/C
S/C
S/C
S/C
100 Puntos
13
133 records found in 3 pages. Showing results 1-50.
Seller: EL PreferidO
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] 1000 | EL PreferidO | new_zone01 55, 112 | Capricon Crown | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 | |||
| [Puntos de Donacion] 1000 | EL PreferidO | new_zone01 55, 112 | Arcanine | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 | |||
| [Puntos de Donacion] 1000 | EL PreferidO | new_zone01 55, 112 | Caterpie | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 |
Seller: Mercado Libre
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] aa | Mercado Libre | ayothaya 147, 68 | Zweihander | MATK +1% contra monstruo Shadow | ASPD +1 | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 |
Seller: Wmerch0
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Wmerch0 | prontera 120, 75 | +1 Green Observer | S/C | S/C | S/C | S/C | 1 500 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Wmerch0 | prontera 120, 75 | +1 Green Gangster Scarf | S/C | S/C | S/C | S/C | 1 500 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Wmerch0 | prontera 120, 75 | +1 Green Evolved Majestic Goat | S/C | S/C | S/C | S/C | 1 500 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Wmerch0 | prontera 120, 75 | Variant Shoes | Resistencia a elemeto Holy +3% | S/C | S/C | S/C | S/C | 2 000 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Wmerch0 | prontera 120, 75 | Giant Axe [1] | MATK +1% contra monstruo Fuego | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 |
Seller: Pablo Escobar
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Pablo Escobar | prontera 120, 66 | Dark Bacilium [1] | DEX +2 | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Pablo Escobar | prontera 120, 66 | Variant Shoes | Resistencia a elemeto Agua +2% | S/C | S/C | S/C | S/C | 2 000 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Pablo Escobar | prontera 120, 66 | Diabolus Boots [1] | Resistencia magica a monstruos Veneno +3% | S/C | S/C | S/C | S/C | 2 000 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Pablo Escobar | prontera 120, 66 | Giant Axe [1] | MATK +1% contra monstruo Undead | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Pablo Escobar | prontera 120, 66 | Hurricane's Fury [1] | Resistencia a monstruos Agua +2% | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 |
Seller: VentaMan
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | VentaMan | prontera 115, 72 | Mew | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 | |||
| [Puntos de Donacion] asdas | VentaMan | prontera 115, 72 | Wartortle | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 | |||
| [Puntos de Donacion] asdas | VentaMan | prontera 115, 72 | Clefable | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 |
Seller: Wmerch1
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Wmerch1 | prontera 115, 74 | Combat Knife | Resistencia a elemeto Undead +1% | S/C | S/C | S/C | S/C | 2 000 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Wmerch1 | prontera 115, 74 | Ice Pick [1] | S/C | S/C | S/C | S/C | 2 000 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Wmerch1 | prontera 115, 74 | Dragon Helmet | S/C | S/C | S/C | S/C | 1 500 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Wmerch1 | prontera 115, 74 | Falcon Wing | S/C | S/C | S/C | S/C | 1 500 Puntos | 1 |
Seller: Carmen Electra
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Carmen Electra | prontera 115, 70 | Skull Ring | AGI +2 | S/C | S/C | S/C | S/C | 500 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Carmen Electra | prontera 115, 70 | Green Observer | S/C | S/C | S/C | S/C | 1 500 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Carmen Electra | prontera 115, 70 | Skull Ring | Resistencia a elemeto Viento +2% | Max SP +4% | S/C | S/C | S/C | S/C | 500 Puntos | 1 | |
| [Puntos de Donacion] asdas | Carmen Electra | prontera 115, 70 | Green Gangster Scarf | S/C | S/C | S/C | S/C | 1 500 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Carmen Electra | prontera 115, 70 | +1 Green Majestic Goat | S/C | S/C | S/C | S/C | 1 500 Puntos | 1 |
Seller: Compring
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Compring | prontera 115, 76 | +1 Purple Evolved Majestic Goat | S/C | S/C | S/C | S/C | 1 500 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Compring | prontera 115, 76 | Twin Edge of Naght Sieger [3] | Resistencia a elemeto Neutral +2% | S/C | S/C | S/C | S/C | 15 000 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Compring | prontera 115, 76 | +1 Angel Of Ghost | S/C | S/C | S/C | S/C | 1 500 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Compring | prontera 115, 76 | +4 Golden Hornaments | S/C | S/C | S/C | S/C | 1 500 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Compring | prontera 115, 76 | Twin Edge of Naght Sieger [3] | Resistencia a elemeto Veneno +1% | MATK +5 | S/C | S/C | S/C | S/C | 15 000 Puntos | 1 |
Seller: Tiendas D1
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Tiendas D1 | prontera 120, 70 | Pikachu Capitan | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Tiendas D1 | prontera 120, 70 | Diabolus Boots [1] | ATK +1% contra monstruo de Agua | ATK +4 | S/C | S/C | S/C | S/C | 2 000 Puntos | 1 | |
| [Puntos de Donacion] asdas | Tiendas D1 | prontera 120, 70 | +4 Cardo [1] | Resistencia a monstruos Fuego +2% | Santa Poring Card | S/C | S/C | S/C | 2 500 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Tiendas D1 | prontera 120, 70 | Vulpix | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 |
Seller: Lord Sith
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Star Gladiator Relic | S/C | S/C | S/C | S/C | 2 000 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Diabolus Armor [1] | Resistencia a monstruos Tierra +2% | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Butterfree | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Charmeleon | S/C | S/C | S/C | S/C | 1 000 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Diabolus Boots [1] | Resistencia a elemeto Undead +1% | S/C | S/C | S/C | S/C | 2 000 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Diabolus Robe [1] | MATK +2% contra monstruo Neutral | S/C | S/C | S/C | S/C | 2 000 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Lord Sith | prontera 120, 68 | Diabolus Armor [1] | S/C | S/C | S/C | AGI+3 | 1 500 Puntos | 1 |
Seller: Laguna
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] asdas | Laguna | prontera 115, 65 | Hooh Pokeball | S/C | S/C | S/C | S/C | 5 000 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Laguna | prontera 115, 65 | +10 Lunakaligo [3] | Resistencia magica a monstruos Tierra +3% | S/C | S/C | S/C | S/C | 15 000 Puntos | 1 | ||
| [Puntos de Donacion] asdas | Laguna | prontera 115, 65 | Groudon Pokeball | S/C | S/C | S/C | S/C | 5 000 Puntos | 1 | |||
| [Puntos de Donacion] asdas | Laguna | prontera 115, 65 | Kyogre Pokeball | S/C | S/C | S/C | S/C | 5 000 Puntos | 1 |
Seller: Ventas
Payment Type: Puntos de Donacion
| Shop | Seller | Position | Item Name | Bonus 1 | Bonus 2 | Bonus 3 | Card 0 | Card 1 | Card 2 | Card 3 | Price | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Puntos de Donacion] Bubble Gum | Ventas | new_zone01 55, 112 | Siroma Card | S/C | S/C | S/C | S/C | 250 Puntos | 2 | |||
| [Puntos de Donacion] Bubble Gum | Ventas | new_zone01 55, 112 | Bradium Brooch [1] | MATK +1% contra monstruo Veneno | S/C | S/C | S/C | S/C | 450 Puntos | 1 | ||
| [Puntos de Donacion] Bubble Gum | Ventas | new_zone01 55, 112 | Thara Frog Card | S/C | S/C | S/C | S/C | 150 Puntos | 2 | |||
| [Puntos de Donacion] Bubble Gum | Ventas | new_zone01 55, 112 | Mantis Card | S/C | S/C | S/C | S/C | 100 Puntos | 13 |
